Balance Changes··Season 83
May 2026 Balance Changes — Season 83
All Clash Royale balance changes for Season 83 (May 2026): every buff, nerf, rework, and bug fix.
Nerfs
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Barbarian Barrel (Hero) | Reroll range | 4 → 3tiles | -25% | |
| Dark Prince | Hit speed | 1.3 → 1.4s | +8% | |
| Spirit Empress | Hit speed (ground) | 1.1 → 1.2s | +9% | |
| Spirit Empress | HP (ground) | 1152 → 1121hp | -3% | |
| Spirit Empress | HP (air) | 1177 → 1121hp | -5% | |
| Tesla (Evolution) | Pulse damage | 174 → 148 | -15% | |
| Royal Hogs (Evolution) | Landing damage | 84 → 43 | -49% | |
| Goblin Drill (Evolution) | Change | 2 → 1 | -50% | |
| Mega Minion (Hero) | Ability damage | 412 → 373 | -9% | |
| Skeleton Dragons | Damage | 161 → 151 | -6% | |
| Giant Snowball (Evolution) | Slowdown duration | 4 → 3s | -25% |
Buffs
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Electro Giant | Hit speed | 2.1 → 1.8s | -14% | |
| Electro Giant | First hit time | 1.5 → 1.0s | -33% | |
| Electro Giant | Reflected tower damage | 128 → 97 | -24% |
Reworks
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Giant Skeleton | Death damage | 535 → 688 | +29% | |
| Giant Skeleton | Death damage (towers) | 1070 → 688 | -36% | |
| Giant Skeleton | HP | 3617 → 3361hp | -7% | |
| Giant Skeleton | Collision radius | 1.00 → 0.75tiles | -25% |