Balance Changes··Season 85
July 2026 Balance Changes — Season 85
All Clash Royale balance changes for Season 85 (July 2026): every buff, nerf, rework, and bug fix.
Nerfs
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Executioner (Evolution) | Close quarters range | 3.5 → 2.5tiles | -29% | |
| Executioner (Evolution) | Close quarters damage | 268 → 240 | -10% | |
| Magic Archer (Hero) | Ability range | 15.5 → 13.5tiles | -13% | |
| Magic Archer (Hero) | Teleport distance | 5.0 → 3.5tiles | -30% | |
| Magic Archer (Hero) | Decoy HP | 627 → 271 | -57% | |
| Balloon (Hero) | Skeletrooper landing damage | 256 → 204 | -20% | |
| Balloon (Hero) | Skeletrooper hit speed | 0.9 → 1.1s | +22% | |
| Balloon (Hero) | Shield HP | 768 → 512 | -33% | |
| Goblins (Hero) | Deploy time | 1.0 → 1.3s | +30% | |
| Miner | Tower damage | 48 → 40 | -17% |
Buffs
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Ram Rider | HP | 1697 → 1766 | +4% | |
| Baby Dragon | Damage | 161 → 168 | +4% | |
| P.E.K.K.A | Damage | 816 → 842 | +3% | |
| Electro Giant | HP | 3855 → 3952 | +3% |
Reworks
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Tombstone (Hero) | Tomb Queen HP | 3379 → 4044 | +20% | |
| Tombstone (Hero) | Tomb Queen spawn speed | 0.4 → 0.0 | -100% | |
| Tombstone (Hero) | Ability cost | 6 → 5elixir | -17% |