Balance Changes··Season 86
August 2026 Balance Changes — Season 86
All Clash Royale balance changes for Season 86 (August 2026): every buff, nerf, rework, and bug fix.
Nerfs
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Electro Spirit | HP | 230 → 217 | -6% | |
| Fire Spirit | HP | 230 → 217 | -6% | |
| Heal Spirit | HP | 230 → 217 | -6% | |
| Ice Spirit | HP | 230 → 217 | -6% | |
| Ice Spirit (Evolution) | HP | 230 → 217 | -6% | |
| Giant (Hero) | Ability cooldown removed - the ability is now single use | |||
| Knight (Hero) | Ability cooldown removed - the ability is now single use | |||
| Musketeer (Hero) | Ability cooldown removed - the ability is now single use | |||
| Ice Golem (Hero) | Ability cooldown removed - the ability is now single use | |||
| Wizard (Hero) | Ability cooldown removed - the ability is now single use | |||
| Magic Archer (Hero) | Ability cooldown removed - the ability is now single use | |||
| Balloon (Hero) | Ability cooldown removed - the ability is now single use | |||
| Bowler (Hero) | Ability cooldown removed - the ability is now single use | |||
| Archer Queen | Ability cooldown removed - the ability is now single use | |||
| Golden Knight | Ability cooldown removed - the ability is now single use | |||
| Skeleton King | Ability cooldown removed - the ability is now single use | |||
| Mighty Miner | Ability cooldown removed - the ability is now single use | |||
| Monk | Ability cooldown removed - the ability is now single use | |||
| Little Prince | Ability cooldown removed - the ability is now single use | |||
| Goblinstein | Ability cooldown removed - the ability is now single use | |||
| Mega Knight (Evolution) | Hits per special hit | 1 → 2 | +100% | |
| Mega Knight (Evolution) | Heavy troop knockback | 2.5 → 4.0tiles | +60% | |
| Archers (Evolution) | Power shot damage | 168 → 140 | -17% | |
| Goblin Cage (Evolution) | Card cycles | 1 → 2 | +100% | |
| Goblin Cage (Evolution) | Trapped DPS | 337 → 366 | +9% | |
| Goblin Cage (Evolution) | Ability cooldown | 0.5 → 0.3 | -40% | |
| Valkyrie (Evolution) | Tornado damage | 84 → 42 | -50% | |
| Valkyrie (Evolution) | Tornado tower damage | 25 → 12 | -52% | |
| Bowler | Projectile range | 7.5 → 7.0tiles | -7% | |
| Bowler (Hero) | Projectile range | 7.5 → 7.0tiles | -7% | |
| Executioner | Projectile range | 7.5 → 7.0tiles | -7% | |
| Executioner (Evolution) | Projectile range | 7.5 → 7.0tiles | -7% | |
| Wall Breakers | Death damage | 350 → 281 | -20% | |
| Wall Breakers (Evolution) | Death damage | 350 → 281 | -20% | |
| Giant Snowball (Evolution) | Projectile range | 4.5 → 4.0tiles | -11% | |
| Goblin Drill | Tower damage | 26 → 0 | -100% | |
| Goblin Drill (Evolution) | Tower damage | 26 → 0 | -100% | |
| Magic Archer | Damage | 143 → 135 | -6% | |
| Magic Archer (Hero) | Damage | 143 → 135 | -6% | |
| Royal Delivery | Landing damage | 437 → 384 | -12% | |
| Zappies | Hit speed | 2.1 → 2.2s | +5% | |
Buffs
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Little Prince | Hit speed conservation while moving | 0.0 → 0.3s | ||
| Little Prince | Guardian melee damage | 217 → 232 | +7% | |
| Mighty Miner | Base damage | 40 → 43 | +8% | |
| Goblin Curse | Slowdown rate | 0 → 15% | ||
| Rune Giant | HP | 2662 → 2816 | +6% | |
| Rune Giant | Enchantment cast time delay | 1 → 0s | -100% | |
| Rune Giant | No longer enchants suicide troops | |||
| Tombstone (Hero) | Tomb Queen damage | 320 → 422 | +32% | |
| Tombstone (Hero) | Tomb Queen sight range | 5.5 → 7.0tiles | +27% | |
| Tombstone (Hero) | Tomb Queen HP | 4044 → 4224 | +4% | |
| Minion Horde (Evolution) | Invisible hit speed | 0.50 → 0.67 | +34% | |
| Princess (Evolution) | Hits per special hit | 3 → 2 | -33% | |
| Princess (Evolution) | Slowdown duration | 7.0 → 5.5s | -21% | |
| Spear Goblins | Hit speed | 1.7 → 1.6s | -6% | |
| Goblin Gang | Spear goblin hit speed | 1.7 → 1.6s | -6% | |
| Goblin Hut | Spear goblin hit speed | 1.7 → 1.6s | -6% | |
| Suspicious Bush | Bush goblin HP | 304 → 337 | +11% | |
| Goblin Giant | Spear hit speed | 1.7 → 1.6s | -6% | |
| Goblin Giant (Evolution) | Spear hit speed | 1.7 → 1.6s | -6% | |
Reworks
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Goblinstein | Doctor damage | 92 → 135 | +47% | |
| Goblinstein | Ability DPS | 214 → 188 | -12% | |
| Witch (Evolution) | Heal per skeleton | 53 → 153 | +189% | |
| Witch (Evolution) | Max HP | 1040 → 1451 | +40% | |
| Witch (Evolution) | Overheal ratio | 1.24 → 1.73 | +40% | |
| Witch (Evolution) | Only healed by the initial 4 Skeletons | |||
| Battle Healer | Damage | 148 → 268 | +81% | |
| Battle Healer | Hit speed | 1.5 → 2.0s | +33% | |
| Battle Healer | DPS | 99 → 134 | +35% | |
| Battle Healer | HPS | 67 → 50 | -25% | |
| Battle Healer | Heal radius | 4 → 3tiles | -25% | |
| Battle Healer | Heal area | 50.3 → 28.3tiles | -44% | |
| Battle Healer | No longer heals herself, and can no longer heal other Battle Healers | |||
| Void | Elixir cost | 3 → 5elixir | +67% | |
| Void | Hit speed | 1.0 → 1.2s | +20% | |
| Void | 1 target damage | 340 → 696 | +105% | |
| Void | 2-4 target damage | 161 → 294 | +83% | |
| Void | 5+ target damage | 76 → 153 | +101% | |
| Void | 1 target tower damage | 48 → 97 | +102% | |
| Void | 2-4 target tower damage | 25 → 51 | +104% | |
| Void | 5+ target tower damage | 17 → 35 | +106% | |
| Goblin Machine | Rocket hit speed | 3.5 → 5.0s | +43% | |
| Goblin Machine | Rocket DPS | 87 → 61 | -30% | |
| Goblin Machine | Rocket speed | 250 → 350 | +40% | |
| Goblin Machine | Melee damage | 212 → 232 | +9% | |
| Goblin Machine | HP | 2150 → 2265 | +5% | |
| Goblins | Damage | 120 → 125 | +4% | |
| Goblin Gang | Goblin damage | 120 → 125 | +4% | |
| Goblin Barrel | Goblin damage | 120 → 125 | +4% | |
| Goblin Giant (Evolution) | Goblin damage | 120 → 125 | +4% | |
| Goblin Drill | Goblin damage | 120 → 125 | +4% | |
| Goblin Drill (Evolution) | Goblin damage | 120 → 125 | +4% | |
| Goblin Curse | Goblin damage | 120 → 125 | +4% | |
| Goblins (Hero) | Damage | 120 → 125 | +4% | |
| Goblins (Hero) | Deploy time | 1.3 → 1.0s | -23% | |
| Goblins (Hero) | Ability spawns | 3 → 2 | -33% | |
| Goblin Barrel (Evolution) | Normal goblin damage | 120 → 125 | +4% | |
| Goblin Barrel (Evolution) | Decoy goblin damage | 89 → 66 | -26% | |
| Mortar | Hit speed | 5.0 → 4.7s | -6% | |
| Mortar (Evolution) | Hit speed | 4.0 → 4.7s | +18% | |
| Mortar (Evolution) | Goblin damage | 120 → 125 | +4% | |
| Barbarians | HP | 691 → 716 | +4% | |
| Battle Ram | Barbarian HP | 691 → 716 | +4% | |
| Battle Ram (Evolution) | Barbarian HP | 691 → 716 | +4% | |
| Barbarian Barrel | Barbarian HP | 691 → 716 | +4% | |
| Barbarian Barrel (Hero) | Barbarian HP | 691 → 716 | +4% | |
| Barbarian Hut | Barbarian HP | 691 → 716 | +4% | |
| Barbarians (Evolution) | HP | 691 → 716 | +4% | |
| Barbarians (Evolution) | HP multiplier | 1.1 → 1.0 | -9% | |
| Barbarians (Evolution) | Ability duration | 3 → 5s | +67% | |
| Ice Golem (Hero) | 3rd blast effect: freeze (-100%) → slow down (-30%) | |||
| Ice Golem (Hero) | 3rd blast damage | 38 → 69 | +82% | |
| Mega Minion (Hero) | Tower damage multiplier | 0.50 → 0.25 | -50% | |
| Mega Minion (Hero) | Tower multiplier duration: 5.0 seconds → permanent | |||
| Mega Minion (Hero) | Warp damage | 373 → 399 | +7% | |
| Furnace | Spirit HP | 230 → 217 | -6% | |
| Furnace | Spawn speed | 7 → 5s | -29% | |
| Furnace (Evolution) | Spirit HP | 230 → 217 | -6% | |
| Furnace (Evolution) | Spawn speed | 7 → 5s | -29% | |
Bug Fixes
| Card | Stat | Change | % | |
|---|---|---|---|---|
| Ronin | First hit time | 0.3 → 0.4s | +33% | |
| Ronin | Fixed a timing issue that caused Ronin to deal parry damage and melee damage in the same tick against a charging Dark Prince | |||
| Ronin | Parry no longer cancels Golden Knight's dash | |||
| X-Bow | Hit speed | 0.3 → 0.4s | +33% | |
| X-Bow | Damage | 43 → 58 | +35% | |
| X-Bow | DPS | 143 → 145 | +1% | |
| X-Bow | Projectile speed | 1400 → 1600 | +14% | |
| X-Bow | Fixed X-Bow wasting a shot on a troop at the edge of its range after already taking it out | |||